
Cover Art Archive
Non Stop Dancing 77
LP
None listed yet
- Artist
- James Last
- Label
- PGP RTB, Polydor
- Year
- 1977
Tracklist
| Potpourri | ||
|---|---|---|
| A1-1 | Run Back To Mama | 1:45 |
| A1-2 | Don't Go Breaking My Heart | 1:38 |
| A1-3 | Dancing Queen | 1:32 |
| A2-1 | Horoscope | 1:23 |
| A2-2 | Silver Bird | 1:42 |
| A3-1 | Getaway | 1:18 |
| A3-2 | Play That Funky Music | 1:29 |
| A3-3 | Heaven Is In The Back Seat Of My Cadillac | 1:35 |
| A4-1 | Howzat | 1:43 |
| A4-2 | Dance Little Lady Dance | 1:11 |
| A5-1 | Beautiful Noise | 1:32 |
| A5-2 | Monza | 1:38 |
| A6-1 | I Only Wanna Be With You | 1:40 |
| A6-2 | School Days | 1:43 |
| Potpourri | ||
| B1-1 | Disco Duck | 1:35 |
| B1-2 | Bump De Bump Yo Booty | 1:20 |
| B1-3 | New York Disco | 1:05 |
| B1-4 | Devil Woman | 1:16 |
| B2-1 | Jeans On | 1:42 |
| B2-2 | More, More, More | 1:36 |
| B2-3 | In Zaire | 1:42 |
| B3-1 | Daddy Cool | 1:35 |
| B3-2 | Money, Money, Money | 1:37 |
| B3-3 | Sweet Love | 1:38 |
| B4-1 | Feel The Shelter | 1:27 |
| B4-2 | Dream Weaver | 1:35 |
| B5 | Shake Your Booty (Shake, Shake, Shake) | 3:21 |
1 version
Sign in to say which pressing is yours, or which you would take.
Credits
- Arranged By
- James Last, K.-Hermann Lüer
- Bass
- Benny Bendorff
- Design [Art Direction]
- Mimi Cordes
- Drums
- Barry Roy Reeves
- Electric Piano [Fender-piano]
- Günter Platzek, Peter Hecht
- Engineer [Ton, Assistant]
- Dieter Queren
- Engineer [Ton]
- Peter Klemt
- Guitar
- Helmut Franke, Peter Hesslein
- Percussion
- Herbert Bornhold, Rolf Ahrens, Wolfgang Schlüter
- Photography By
- Reinhart Wolf
- Piano, Organ
- Günter Platzek
- Producer
- James Last
- Saxophone [Baritone]
- Klaus Nagurski
- Saxophone [Tenor], Flute
- Harald Ende, K.-Hermann Lüer
- Synthesizer, Synthesizer [Hohner D 6], Mellotron
- Peter Hecht
- Trombone
- Detlef Surmann, Georges Delagaye, Konrad Bogdan
- Trumpet
- Bob Lanese, Derek Watkins, Heinz Habermann, Hakan Nyqvist