Jazz For Dance
LP
None listed yet
- Artist
- Dutch Swing College Band Leader Peter Schilperoort
- Label
- PGP RTB, Fontana
- Year
- 1976
Tracklist
| A1 | At The Jazzband Ball | 2:40 |
| A2 | Fidgety Feet | 4:42 |
| A3 | Tennessee Waltz | 2:45 |
| A4 | Besame Mucho | 2:35 |
| A5 | Blueberry Hill | 2:37 |
| A6 | High Society | 3:08 |
| A7 | Mack The Knife | 2:25 |
| B1 | Ice Cream | 2:55 |
| B2 | Eccentric | 2:23 |
| B3 | Mon Homme | 3:01 |
| B4 | Brazil | 2:05 |
| B5 | Don't Fence Me In | 3:40 |
| B6 | Red River Valley | 2:36 |
| B7 | Hello Dolly | 3:10 |
1 version
Sign in to say which pressing is yours, or which you would take.
Credits
- Liner Notes
- F. Stam