
Cover from another pressing of this album
Cover Art Archive
- Artist
- James Last
- Label
- Polydor, PGP RTB
- Year
- 1974
- Catalogue number
- 2371 444
- Format
- LP
- Country
- Yugoslavia
Tracklist
| Potpourri | ||
|---|---|---|
| A1a | You Want To Dance | 1:38 |
| A1b | I'm The Leader Of The Gang | 1:35 |
| A1c | Saturday Night's Alright For Fighting | 1:42 |
| A2a | Say, Has Anybody Seen My Sweet Gypsy Rose | 1:28 |
| A2b | Top Of The World | 1:24 |
| A2c | Alright, Alright, Alright | 1:31 |
| A3a | Goodbye Yellow Brick Road | 1:44 |
| A3b | Angie | 1:34 |
| A4a | 48 Crash | 1:35 |
| A4b | Skweeze Me, Pleeze Me | 1:33 |
| A4c | Can The Can | 1:25 |
| A5a | Feeling Stronger Every Day | 1:40 |
| A5b | Heart Beat It's A Love Beat | 1:18 |
| A5c | Rubber Bullets | 1:43 |
| Potpourri | ||
| B1a | Ballroom Blitz | 1:45 |
| B1b | My Friend Stan | 1:38 |
| B1c | Photograph | 1:45 |
| B2a | Ooh Baby | 1:35 |
| B2b | Higher Ground | 1:29 |
| B2c | We're An American Band | 1:08 |
| B3a | Touch Me In The Morning | 1:38 |
| B3b | Knockin' On Heavens Door | 1:28 |
| B4a | Brother Louie | 1:35 |
| B4b | The Free Electric Band | 1:18 |
| B4c | Half Breed | 1:18 |
| B5a | Joy To The World | 1:21 |
| B5b | Hot Love | 1:45 |
Credits
- Engineer [Ton-ing.]
- Peter Klemt
- Producer, Arranged By
- James Last